# Transaction status and reasons (/en/docs/cartao/transaction-status)

<QuickLinks>
  <QuickLink href="/docs/cartao/endpoints/charges/post_charges" title="Create charge" method="POST" path="/charges" />

  <QuickLink href="/docs/cartao/endpoints/charges/get_charges__chargeId_" title="Get charge" method="GET" path="/charges/{chargeId}" />

  <QuickLink href="/docs/cartao/webhooks" title="Webhooks" />

  <QuickLink href="/docs/cartao/error-codes" title="Error codes" />
</QuickLinks>

Build your logic on the numeric codes and stable values on this page. Descriptions and human-readable messages may change.

## Transaction status [#transaction-status]

The `creditCardPayment.status` field indicates the current state of the payment. List of possible statuses returned by the API:

| Code | Payment status     | Description                                                                                                                                                                       |
| ---- | ------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 0    | `NotFinished`      | Failed to process the payment. Possible causes: incorrect data, request error, timeout, processing instability.                                                                   |
| 1    | `Authorized`       | Payment method eligible for capture. The issuing bank approved the transaction, but this does not mean the transaction is complete.                                               |
| 2    | `PaymentConfirmed` | Payment confirmed and finalized.                                                                                                                                                  |
| 3    | `Denied`           | Payment denied by an authorizer. Possible causes: insufficient limit, card payment overdue, brand unavailable, fraud block, among others.                                         |
| 10   | `Voided`           | Payment canceled.                                                                                                                                                                 |
| 11   | `Refunded`         | Payment canceled/refunded. It means a cancellation of the transaction was requested.                                                                                              |
| 12   | `Pending`          | Waiting for a response from the financial institution. It means the transaction was sent for pre-authorization and is waiting for a response from the bank to validate it.        |
| 13   | `Aborted`          | Payment canceled due to a processing failure. The transaction was canceled because of a processing failure, or the anti-fraud system denied the transaction before authorization. |

<Callout type="info">
  Status `1` (`Authorized`) only indicates that the issuer approved the transaction. Payment completion is confirmed by status `2` (`PaymentConfirmed`).
</Callout>

## ReasonCode and ReasonMessage [#reasoncode-and-reasonmessage]

The `reasonCode` and `reasonMessage` fields detail the reason for the transaction result, including when the result comes from the antifraud analysis, as in `AbortedByFraud` and `CouldNotAntifraud`.

| `reasonCode` | `reasonMessage`                |
| ------------ | ------------------------------ |
| 0            | `Successful`                   |
| 1            | `AffiliationNotFound`          |
| 2            | `InsufficientFunds`            |
| 3            | `CouldNotGetCreditCard`        |
| 4            | `ConnectionWithAcquirerFailed` |
| 5            | `InvalidTransactionType`       |
| 6            | `InvalidPaymentPlan`           |
| 7            | `Denied`                       |
| 8            | `Scheduled`                    |
| 9            | `Waiting`                      |
| 10           | `Authenticated`                |
| 11           | `NotAuthenticated`             |
| 12           | `ProblemsWithCreditCard`       |
| 13           | `CardCanceled`                 |
| 14           | `BlockedCreditCard`            |
| 15           | `CardExpired`                  |
| 16           | `AbortedByFraud`               |
| 17           | `CouldNotAntifraud`            |
| 18           | `TryAgain`                     |
| 19           | `InvalidAmount`                |
| 20           | `ProblemsWithIssuer`           |
| 21           | `InvalidCardNumber`            |
| 22           | `TimeOut`                      |
| 23           | `CartaoProtegidoIsNotEnabled`  |
| 24           | `PaymentMethodIsNotEnabled`    |
| 98           | `InvalidRequest`               |
| 99           | `InternalError`                |

## Chargeback status [#chargeback-status]

The `chargebacks[].status` field indicates the state of each chargeback associated with the charge:

| Value      | Description                          |
| ---------- | ------------------------------------ |
| `RECEIVED` | Chargeback received.                 |
| `ACCEPTED` | Chargeback accepted by the merchant. |
| `DEFENDED` | Chargeback disputed by the merchant. |

<QuickLinks>
  <QuickLink href="/docs/cartao/antifraud" title="Antifraud" />

  <QuickLink href="/docs/cartao/error-codes" title="Error codes" />
</QuickLinks>