# Get account (/en/docs/pix-processamento/endpoints/account/get_user)

## GET /user

`GET https://api.payzu.processamento.com/v1/user`

Account profile, permissions, limits and fee rules.

### Responses

**200** Account data

| Field | Type | Required | Details |
| --- | --- | --- | --- |
| `accountNumber` | string | null | no | Public account identifier (6 digits, unique). Used as destination for internal transfers. |
| `branch` | string | no | Branch number (4 digits). — pattern: `^[0-9]{4}$` |
| `name` | string | no | Registered name of the account. |
| `role` | string | no | Account role. — `USER` |
| `balanceAvailable` | number | no | Balance free for withdrawals and transfers, in reais. |
| `balanceBlocked` | number | no | Part of the balance held, in reais. |
| `status` | string | no | Account status. — `ACTIVE` |
| `allowWithdraw` | boolean | no | When false, creating withdrawals is refused for lack of permission (PZS200). |
| `allowDeposit` | boolean | no | When false, creating inbound Pix charges is refused for lack of permission (PZD200). |
| `cashInTicketMin` | number | no | Minimum amount accepted in each inbound charge, in reais; below the floor the creation is refused. |
| `cashInTicketMax` | number | no | Maximum amount accepted in each inbound charge, in reais; above the cap the creation is refused. |
| `cashOutTicketMin` | number | no | Minimum amount per withdrawal or internal transfer, in reais; below the floor the request is refused. |
| `cashOutTicketMax` | number | no | Maximum amount per withdrawal or internal transfer, in reais; above the cap the request is refused. |
| `ServiceFee` | object | null | no | Cash-in and cash-out fees of the account, in reais. |
| `ServiceFee.cashInMinimum` | number | no | Floor of the cash-in fee, in reais. |
| `ServiceFee.cashInFixed` | number | no | Fixed part of the cash-in fee, in reais. |
| `ServiceFee.cashInPercent` | number | no | Percentage of the cash-in fee. |
| `ServiceFee.cashOutMinimum` | number | no | Floor of the withdrawal fee, in reais. |
| `ServiceFee.cashOutFixed` | number | no | Fixed part of the withdrawal fee, in reais. |
| `ServiceFee.cashOutPercent` | number | no | Percentage of the withdrawal fee. |
| `DailyWithdrawLimit` | object | null | no | Control of the daily outbound cap. |
| `DailyWithdrawLimit.limit` | number | no | Daily outbound cap, in reais, summing withdrawals and internal transfers. |
| `DailyWithdrawLimit.used` | number | no | Total of the cap consumed in the day, in reais, by withdrawals and internal transfers. |
| `DailyWithdrawLimit.updatedAt` | string | no | Date and time of the last change to the daily limit. — format: date-time |
| `DailyWithdrawLimit.lastReset` | string | null | no | Moment of the last reset of the daily usage. — format: date-time |

**401** Unauthorized, missing or invalid Bearer token, or token lacks the required permission for this endpoint

| Field | Type | Required | Details |
| --- | --- | --- | --- |
| `status` | string | yes | Fixed marker of an error response. |
| `error` | string | yes | Name of the corresponding HTTP status. |
| `errorCode` | string | yes | Stable machine-readable error code, when available. |
| `message` | string | yes | Human-readable error message. |
| `statusCode` | integer | yes | HTTP status code. |
| `requestId` | string | yes | Unique request correlation ID (cuid). Include it when contacting support. |
| `details` | object[] | no | Field-level validation errors, when applicable. |
| `details.field` | string | yes | Path of the field rejected in validation, without the leading slash. |
| `details.message` | string | yes | Reason that field was rejected, in Portuguese. |
| `retryAfterSeconds` | integer | no | Seconds to wait before retrying. Present only on 429 responses. |