Glossary
Transaction status (status)
| Status | Description |
|---|---|
PENDING | Transaction created, awaiting payment or processing |
COMPLETED | Transaction completed successfully |
CANCELED | Transaction canceled (error or manual request) |
REFUNDED | Amount refunded to the payer |
EXPIRED | Payment deadline expired, transaction was not completed |
Transaction types (type)
| Value | What it is |
|---|---|
DEPOSIT | Money in (Pix in, refund received) |
WITHDRAW | Money out (Pix, TED, QR, data, internal) |
Pix key types (pixType)
| Type | Description | Format |
|---|---|---|
cpf | 11 numeric digits, no formatting | 12345678901 |
cnpj | 14 numeric digits, no formatting | 12345678901234 |
phone | International format with country code (55) | 5511987654321 |
email | Valid email address | usuario@dominio.com.br |
evp | UUID generated by the Central Bank | 123e4567-e89b-12d3-a456-426655440000 |
Infractions (MED)
Fields of the infraction object
| Field | Type | Description |
|---|---|---|
id | string | Unique identifier of the infraction |
protocol | string | Protocol of the infraction record |
type | InfractionType | Infraction type |
status | InfractionStatus | Current status |
reportedBy | ReportedType | Origin of the report |
reportDetails | string | Report details |
analysisResult | AnalysisResult | Analysis result (null while pending) |
analysisDetails | string | null | Analysis details |
transactionEndToEndId | string | EndToEnd ID of the related Pix transaction |
transactionId | string | Transaction ID in the PayZu system |
creationDate | string | When the record was created |
lastModificationDate | string | Last update |
dueDate | string | null | Deadline for analysis |
InfractionType
| Value | Description |
|---|---|
REFUND_REQUEST | Request to refund amounts from a Pix transaction |
FRAUD | Transaction related to fraudulent activity |
REFUND_CANCELLED | Cancellation of a previously registered refund request |
ReportedType
| Value | Description |
|---|---|
DEBITED_PARTICIPANT | The party who sent the funds (payer) registered the infraction |
CREDITED_PARTICIPANT | The party who received the funds (receiver) registered the infraction |
AnalysisResult
| Value | Description |
|---|---|
AGREED | Infraction is valid, refund will be processed |
DISAGREED | Infraction is not valid, no refund |
HTTP codes
| Code | What it means |
|---|---|
200 | Success |
201 | Resource created |
400 | Invalid payload |
401 | Missing, invalid, or revoked token |
403 | Valid token but no permission |
404 | Resource not found |
409 | Conflict (idempotência, resource in invalid state) |
422 | Semantic validation failed |
429 | Rate limit reached |
5xx | PayZu server error (retry with backoff) |
Common fields
| Field | Type | Description |
|---|---|---|
id | string | Unique identifier of the transaction at PayZu |
clientReference | string | External identifier you provide, returned on every callback |
amount | number | Value in reais (BRL), never cents |
callbackUrl | string | URL to receive webhooks on status changes |
endToEndId | string | Pix EndToEnd ID (Bacen). Format E + 32 chars |
requestId | string | Unique ID of the PayZu call. Appears on every error, send to support |
Webhooks
A API Conta Digital envia notificações via POST para o callbackUrl informado na criação de cobrança ou saque, sempre que o status da transação muda. Inclui retry com backoff de até 72 tentativas.
Para IAs (LLMs)
Toda a documentação da Conta Digital PayZu disponível em formato consumível por modelos de linguagem. Copie o conteúdo direto, baixe o dump completo, ou use as URLs específicas por página. Funciona com ChatGPT, Claude, Gemini, Cursor, Copilot, etc.