Error codes
Codes the acquirer returns when a transaction fails, with the meaning of each one.
Return codes provided by the acquirer in error scenarios, identifying the failure reason. In the card API they are exposed in the charge's returnCode and returnMessage fields.
The same number means different things in different tables: 121 is Customer is required in the acquirer table below and INSUFFICIENT BALANCE/LIMIT in the Amex ABECS table. To drive your own flow, program by status and reasonCode, which have a single set of values.
Acquirer codes
Code (returnCode) | Message (returnMessage) | Description |
|---|---|---|
| 0 | Internal error | Data sent exceeds the field size. |
| 100 | RequestId is required | Field sent is empty or invalid. |
| 101 | MerchantId is required | Field sent is empty or invalid. |
| 102 | Payment Type is required | Field sent is empty or invalid. |
| 103 | Payment Type can only contain letters | Special characters not allowed. |
| 104 | Customer Identity is required | Field sent is empty or invalid. |
| 105 | Customer Name is required | Field sent is empty or invalid. |
| 106 | Transaction ID is required | Field sent is empty or invalid. |
| 107 | OrderId is invalid or does not exist | Field sent exceeds the size limit or contains special characters. |
| 108 | Amount must be greater or equal to zero | Transaction amount must be greater than or equal to "0". |
| 109 | Payment Currency is required | Field sent is empty or invalid. |
| 110 | Invalid Payment Currency | Field sent is empty or invalid. |
| 111 | Payment Country is required | Field sent is empty or invalid. |
| 112 | Invalid Payment Country | Field sent is empty or invalid. |
| 113 | Invalid Payment Code | Field sent is empty or invalid. |
| 114 | The provided MerchantId is not in correct format | The MerchantId sent is not a GUID. |
| 115 | The provided MerchantId was not found | The MerchantId does not exist or belongs to another environment (e.g. sandbox). |
| 116 | The provided MerchantId is blocked | Store blocked, contact e-commerce support. |
| 117 | Credit Card Holder is required | Field sent is empty or invalid. |
| 118 | Credit Card Number is required | Field sent is empty or invalid. |
| 119 | At least one Payment is required | Payment node not sent. |
| 120 | Request IP not allowed. Check your IP White List | IP blocked for security reasons. |
| 121 | Customer is required | Customer node not sent. |
| 122 | MerchantOrderId is required | Field sent is empty or invalid. |
| 123 | Installments must be greater or equal to one | Number of installments must be greater than or equal to 1. |
| 124 | Credit Card is Required | Field sent is empty or invalid. |
| 125 | Credit Card Expiration Date is required | Field sent is empty or invalid. |
| 126 | Credit Card Expiration Date is invalid | Field sent is empty or invalid. |
| 127 | You must provide CreditCard Number | Credit card number is required. |
| 128 | Card Number length exceeded | Card number longer than 16 digits. |
| 129 | Affiliation not found | Payment method not linked to the store or invalid Provider. |
| 130 | Could not get Credit Card | *** |
| 131 | MerchantKey is required | Field sent is empty or invalid. |
| 132 | MerchantKey is invalid | The MerchantKey sent is not valid. |
| 133 | Provider is not supported for this Payment Type | Provider sent does not exist. |
| 134 | FingerPrint length exceeded | Data sent exceeds the field size. |
| 135 | MerchantDefinedFieldValue length exceeded | Data sent exceeds the field size. |
| 136 | ItemDataName length exceeded | Data sent exceeds the field size. |
| 137 | ItemDataSKU length exceeded | Data sent exceeds the field size. |
| 138 | PassengerDataName length exceeded | Data sent exceeds the field size. |
| 139 | PassengerDataStatus length exceeded | Data sent exceeds the field size. |
| 140 | PassengerDataEmail length exceeded | Data sent exceeds the field size. |
| 141 | PassengerDataPhone length exceeded | Data sent exceeds the field size. |
| 142 | TravelDataRoute length exceeded | Data sent exceeds the field size. |
| 143 | TravelDataJourneyType length exceeded | Data sent exceeds the field size. |
| 144 | TravelLegDataDestination length exceeded | Data sent exceeds the field size. |
| 145 | TravelLegDataOrigin length exceeded | Data sent exceeds the field size. |
| 146 | SecurityCode length exceeded | Data sent exceeds the field size. |
| 147 | Address Street length exceeded | Data sent exceeds the field size. |
| 148 | Address Number length exceeded | Data sent exceeds the field size. |
| 149 | Address Complement length exceeded | Data sent exceeds the field size. |
| 150 | Address ZipCode length exceeded | Data sent exceeds the field size. |
| 151 | Address City length exceeded | Data sent exceeds the field size. |
| 152 | Address State length exceeded | Data sent exceeds the field size. |
| 153 | Address Country length exceeded | Data sent exceeds the field size. |
| 154 | Address District length exceeded | Data sent exceeds the field size. |
| 155 | Customer Name length exceeded | Data sent exceeds the field size. |
| 156 | Customer Identity length exceeded | Data sent exceeds the field size. |
| 157 | Customer IdentityType length exceeded | Data sent exceeds the field size. |
| 158 | Customer Email length exceeded | Data sent exceeds the field size. |
| 159 | ExtraData Name length exceeded | Data sent exceeds the field size. |
| 160 | ExtraData Value length exceeded | Data sent exceeds the field size. |
| 161 | Boleto Instructions length exceeded | Data sent exceeds the field size. |
| 162 | Boleto Demostrative length exceeded | Data sent exceeds the field size. |
| 163 | Return Url is required | Return URL is not valid. Pagination or extensions (e.g. PHP) are not accepted in the return URL. |
| 166 | AuthorizeNow is required | *** |
| 167 | Antifraud not configured | Antifraud not linked to the merchant's registration. |
| 168 | Recurrent Payment not found | Recurrence not found. |
| 169 | Recurrent Payment is not active | Recurrence is not active. Execution halted. |
| 170 | Cartão Protegido not configured | Protected card not linked to the merchant's registration. |
| 171 | Affiliation data not sent | Order processing failure, contact e-commerce support. |
| 172 | Credential Code is required | Failure validating the credentials sent. |
| 173 | Payment method is not enabled | Payment method not linked to the merchant's registration. |
| 174 | Card Number is required | Field sent is empty or invalid. |
| 175 | EAN is required | Field sent is empty or invalid. |
| 176 | Payment Currency is not supported | Field sent is empty or invalid. |
| 177 | Card Number is invalid | Field sent is empty or invalid. |
| 178 | EAN is invalid | Field sent is empty or invalid. |
| 179 | The max number of installments allowed for recurring payment is 1 | Field sent is empty or invalid. |
| 180 | The provided Card PaymentToken was not found | Protected card token not found. |
| 181 | The MerchantIdJustClick is not configured | Protected card token blocked. |
| 182 | Brand is required | Card brand not sent. |
| 183 | Invalid customer bithdate | Invalid or future birth date. |
| 184 | Request could not be empty | Request format failure. Check the code sent. |
| 185 | Brand is not supported by selected provider | Brand not supported by the Payment Gateway API. |
| 186 | The selected provider does not support the options provided (Capture, Authenticate, Recurrent or Installments) | Payment method does not support the command sent. |
| 187 | ExtraData Collection contains one or more duplicated names | *** |
| 188 | Avs with CPF invalid | *** |
| 189 | Avs with length of street exceeded | Data sent exceeds the field size. |
| 190 | Avs with length of number/complement exceeded | Data sent exceeds the field size (address number or complement). |
| 191 | Avs with length of district exceeded | Data sent exceeds the field size. |
| 192 | Avs with zip code invalid | ZIP code sent is invalid. |
| 193 | Split Amount must be greater than zero | Amount for the SPLIT must be greater than 0. |
| 194 | Split Establishment is Required | SPLIT not enabled for the store's registration. |
| 195 | PlatformId is required | Platform validator not sent. |
| 196 | DeliveryAddress is required | Required field not sent. |
| 197 | Street is required | Required field not sent. |
| 198 | Number is required | Required field not sent. |
| 199 | ZipCode is required | Required field not sent. |
| 200 | City is required | Required field not sent. |
| 201 | State is required | Required field not sent. |
| 202 | District is required | Required field not sent. |
| 203 | Cart item name is required | Required field not sent. |
| 204 | Cart item quantity is required | Required field not sent. |
| 205 | Cart item type is required | Required field not sent. |
| 206 | Cart item name length exceeded | Data sent exceeds the field size. |
| 207 | Cart item description length exceeded | Data sent exceeds the field size. |
| 208 | Cart item sku length exceeded | Data sent exceeds the field size. |
| 209 | Shipping addressee sku length exceeded | Data sent exceeds the field size. |
| 210 | Shipping data cannot be null | Required field not sent. |
| 213 | Credit Card Number is invalid | Credit card sent is invalid. |
| 214 | Credit Card Holder Must Have Only Letters | Card holder must not contain special characters. |
| 215 | Agency is required in Boleto Credential | Required field not sent. |
| 216 | Customer IP address is invalid | IP blocked for security reasons. |
| 300 | MerchantId was not found | *** |
| 301 | Request IP is not allowed | *** |
| 302 | Sent MerchantOrderId is duplicated | The order was duplicated. |
| 303 | Sent OrderId does not exist | *** |
| 304 | Customer Identity is required | *** |
| 306 | Merchant is blocked | *** |
| 307 | Transaction not found | Transaction not found or nonexistent in the environment. |
| 308 | Transaction not available to capture | Transaction cannot be captured. Contact e-commerce support. *Check whether the amount provided is lower than the total transaction amount or whether it is available for capture |
| 309 | Transaction not available to void | Transaction cannot be voided. Contact e-commerce support. |
| 310 | Payment method does not support this operation | Command sent not supported by the payment method. |
| 311 | Refund is not enabled for this merchant | Cancellation after 24 hours not enabled for the merchant. |
| 312 | Transaction not available to refund | Transaction does not allow cancellation after 24 hours. |
| 313 | Recurrent Payment not found | Recurring transaction not found or not available in the environment. |
| 314 | Invalid Integration | *** |
| 315 | Cannot change NextRecurrency with pending payment | *** |
| 316 | Cannot set NextRecurrency to past date | Changing the recurrence date to a past date is not allowed. |
| 317 | Invalid Recurrency Day | *** |
| 318 | No transaction found | *** |
| 319 | Smart Recurrency is not enabled | Recurrence not linked to the merchant's registration. |
| 320 | Cannot Update Affiliation because this recurrency has no affiliation saved | *** |
| 321 | Cannot Set EndDate to before next recurrency | *** |
| 322 | Zero Dollar Auth is not enabled | Zero Dollar not linked to the merchant's registration. |
| 323 | Bin Query is not enabled | BIN lookup not linked to the merchant's registration. |
Other error codes
The following codes are returned when communication between the API and the acquirer fails (such as timeouts) or due to integration problems.
If communication with the acquirer fails, the transaction may still have been approved, and the status is reconciled automatically afterwards. To receive the update, register a status change notification URL or query the status via the API.
Below are some of the codes returned:
| Code | Meaning |
|---|---|
| BP171 | Rejected due to fraud risk (Velocity) |
| BP335 | Canceled due to a transactional error in the Payment Split |
| BP900 | Operation failure |
| BP901 | Operation failure |
| BP902 | Wait for the response of the previous operation |
| BP903 | Void failure |
| BP904 | Query failure |